How Much Should a Knee Replacement Cost? aka Knee Replacement Cost in NYC is a major concern for middle age and older age people in the United States of America. In recent decades, the cost of knee replacement is rising each year. It’s quite difficult for majority of people to go for knee replacement surgery in NYC due to high cost of surgery and treatment.
In every situation, you should have health insurance. To buy health insurance in USA, you should compare each and every company’s plans and cover. In New York City, a number of hospitals and doctors offers knee replacement surgery with various health packages. In New York City, knee replacement cost more as happens in LASIK surgery.

How Much Should a Knee Replacement Cost: Knee Replacement Cost in NYC
Is New York City Expensive for Knee Replacement Surgery
New York City is considered the most expensive city for knee replacement based on latest reports by the Forbes Magazine.
On an average, the hospitals in New York City charges $61,266 for this treatment. So, which is the cheapest city in the United States of America for knee replacement? Based on the same Forbes Magazine report, Montgomery (Alabama) is the cheapest destination for knee replacement. Based on an average cost, it may cost you $16,096
New York, NY: Knee Repair Surgery Cost Comparison
Note: These are the repair surgery charges, not the replacement.
Please contact the respective hospital to get exact figure/charge of surgery. This is only approx. estimate for patient.
The Mount Sinai Hospital | New York | $2,625 – $8,300 |
Karpinski Ambulatory Surgery Unit | New York | $2,175 – $6,700 |
Harlem Hospital Center | New York | $5,700 – $17,800 |
Nyc Foot and Ankle Obs | New York | $2,175 – $6,700 |
New York Precision Foot Care | New York | $2,175 – $6,700 |
Ny Ortho, Sports Medicine, and Trauma | New York | $2,175 – $6,700 |
Murray Hill Care | New York | $2,175 – $6,700 |
Metropolitan Hospital Center | New York | $5,700 – $17,800 |
Lenox Hill Hospital | New York | $1,950 – $6,000 |
Manhattan Orthopaedics | New York | $2,175 – $6,700 |
Hobeika Orthopaedics | New York | $2,175 – $6,700 |
Unite Health Center | New York | $2,175 – $6,700 |
Bellevue Hospital Center | New York | $5,700 – $17,800 |
University Place Orhtopedics | New York | $2,175 – $6,700 |
Gramercy Surgery Center | New York | $2,175 – $6,700 |
Fifth Avenue Surgery Center | New York | $2,175 – $6,700 |
Fort Washington Center | New York | $2,175 – $6,700 |
The Reed Center | New York | $2,175 – $6,700 |
Upper East Side Surgical | New York | $2,175 – $6,700 |
Ny Orthopaedic Hospital Associates | New York | $2,175 – $6,700 |
Fifth Avenue Medical Operatory | New York | $2,175 – $6,700 |
Parkmed | New York | $2,175 – $6,700 |
New York Orthopaedics and Sports Med | New York | $2,175 – $6,700 |
DBA Manhattan Sports Therapy | New York | $2,175 – $6,700 |
Nyu Hospital for Joint Diseases Orthopaedic Inst | New York | $2,025 – $6,400 |
New York-presbyterian Hospital/weill Cornell Medical | New York | $2,700 – $8,500 |
Beth Israel Medical Center – Petrie Division | New York | $1,750 – $5,400 |
Synergy Medical | New York | $2,175 – $6,700 |
Rockefeller University Hospital | New York | $5,700 – $17,900 |
Hospital for Special Surgery | New York | $4,800 – $14,800 |
Fifth Avenue Surgery | New York | $2,175 – $6,700 |
Jelksmedical | New York | $2,175 – $6,700 |
Park Avenue Ambulatory Surgery | New York | $2,175 – $6,700 |
Saint Luke’s-roosevelt Hospital Center – Saint Lukes | New York | $2,325 – $7,300 |
Manhattan Eye, Ear and Throat Hospital | New York | $2,175 – $6,900 |
FAQs
Q1: What is the success rate of knee replacement surgery?
Answer: Based on patient opinions, 95% success rate is achieved in knee replacement surgery. Most of these patients able to perform routine activities easily and without pain.
Q2: How much does a knee replacement cost out of pocket?
Answer: In the United States, the average cost of knee replacement surgery is US$57,000. This is based on common coverage levels available on healthcare.gov website.
Q3: Does insurance cover knee replacement?
Answer: In the United States, several health insurance companies and Medicare offer health insurance coverage of knee replacement surgery. However, you have still need to pay some part of your bill.
Read Also: Rhinoplasty Cost in NYC
Article last re-published on December 8, 2019.
- Do McDonald’s Frappes Have Caffeine In 2023? (Types + More) - June 28, 2023
- Do Starbucks Refreshers Have Caffeine In 2023? (Full Guide) - June 28, 2023
- Does Lowe’s Sell Behr Paint In 2023? (Try This Instead…) - June 28, 2023